The Asthma & Allergy Friendly® Certification Program enters 2026 with a renewed focus on empowering manufacturers, retailers, and consumers with science-led guidance. Our strategic calendar outlines the Certification Program’s key milestones, education initiatives, and collaborative opportunities for the year ahead, helping more products meet the needs of people living with asthma and allergies.
| Event | Start Date | Location | Web Link |
| CES (Consumer Technology Association) | Jan 6 | Las Vegas, Nevada | |
| BSACI Global Allergy Online Symposium 2026 | Jan 23 | Online event | Web Link |
| Las Vegas Market | Jan 25 | Las Vegas, Nevada | |
| TISE (The International Surfaces Show) | Jan 26 | Las Vegas, Nevada | |
| ASHRAE Winter Conference | Jan 31 | Las Vegas, Nevada | |
| AHR Expo | Feb 2 | Las Vegas, Nevada | |
| Toy Fair 2026 | Feb 14 | New York, NY | |
| Kitchen and Bath Industry Show (KBIS) | Feb 17 | Orlando, FL | |
| International Builder’s Show (IBS) | Feb 17 | Orlando, FL | |
| American Academy of Allergy Asthma & Immunology Conference (AAAAI) | Feb 27 | Phaildelphia, PA | |
| Do It Best & True Value Spring Market 2026 | Mar 6 | Denver, CO | |
| St Patrick’s Day Trade Mission | Mar 9 | Washington, DC | Web Link |
| NFMT East 2026 | Mar 10 | Charlotte, NC | Web Link |
| New York Build | Mar 18 | New York, NY | |
| NADCA 37th Annual Meeting & Exposition | Mar 23 | Colorado Springs, CO | |
| Home Fashion Products Association NY Spring Market Week | Mar 23 | New York, NY | |
| Cleaning Products Europe 2026 | Mar 24 | Amsterdam, Netherlands | |
| National Hardware Show Concept To Commerce | Mar 31-Apr 2 | Las Vegas, Nevada | |
| Asthma & Allergy Friendly Certification Program Q1 Client Town Hall | Apr 29 | Virtual via Zoom | N/A |
| American Coatings Show & Conference | May 5 | Indianapolis, IN | |
| AFS FiltCon | May 12 | Pittsburgh, PA | |
| IEQVEC Conference | May 18 | Los Angeles, CA | |
| ASHRAE Hellenic Chapter: HEALTH in BUILDINGS – HYGEIA | May 27 | Kos Island, Greece | |
| Design Days | Jun 8 | Chicago, IL | |
| Neocon | Jun 8 | Chicago, IL | |
| OHSI & ISES Europe Workshop | Jun 10 | UCD, Ireland | |
| American Institute of Architects (AIA) Conference | Jun 10 | San Diego, CA | |
| EAACI Congress | Jun 12 | Instanbul, Turkey | |
| Indoor Air 2026 Conference | Jun 14 | Singapore | |
| APIC Annual Conference & Expo | Jun 15 | Nashville, TN | |
| BOMA 2026 International Conference & Expo | Jun 27 | Long Beach, CA | |
| ASHRAE Summer Conference | Jun 27 | Austin, TX | |
| FILTECH | June 30 | Cologne, Germany | Web Link |
| International Society for Environmental Epidemiology (ISEE) | Aug 30 | Munich, Germany | |
| WELL 2026 Thematic Summit: Healthy Buildings Policy | Sept TBC | Washington DC, WA | |
| IFA Berlin Consumer Electronics Unlimited | Sept 4 | Berlin, Germany | |
| IUVA World Congress | TBC | TBC | |
| ACLCA 2026 Conference | Sept 14 | San Diego, CA | |
| Home Fashions Products Association NY Fall Market Week | Sept 14 | New York, NY | |
| EEBA High Performance Home Builder Summit | Sep 16 | Saint Paul, MN | |
| Do It Best/ True Value Fall Market | Sep 25 | Indianapolis, IN | |
| AIVC 2026 Korea | Sept 30 | Republic of Korea | |
| WELL 2026 Regional Summit | Oct TBC | London, United Kingdom | |
| AAP National Conference & Exhibition | Oct 2 | San Diego, CA | |
| Annual Meeting of the ISES and the ISEE | Oct 4 | Vancouver, Canada | |
| Art Of The Possible Tour 2026 | Oct 5 | USA |
N/A |
| BSACI Annual Conference | Oct 11 | ICC, Wales | Web Link |
| Greenbuild 2026 | Oct 20-23 | New York, NY | |
| 44th AAAR 2026 | Oct 26 | Pasadena, CA | |
| LearningSCAPES 2026 (A4LE) | Nov 4 | Seattle, WA | |
| ACAAI Annual Scientific Meeting | Nov 12 | Phoenix, AZ | |
| ISSA Show North America | Nov 17 | Las Vegas, NV | |
| IFMA World Workplace Conference & Expo | Nov 18 | Anaheim, CA | |
| Asthma & Allergy Friendly® Client Town Hall Q4 | Dec 9 | Virtual via Zoom |
N/A |